SPIRIT 1.0 EVO | ePropulsion
Specs
Spirit 1.0 Evo | ||
Power | 1 kW (3HP equivalent) | |
Standard Battery | Spirit Battery Plus, 1276 Wh li-ion polymer | |
Input Voltage | 39V – 60V | |
Motor Weight* | 11.3 kg / 24.9 lbs | |
Battery Weight | 8.7 kg / 19.2 lbs | |
Standard Charging | 8.5 Hrs | |
Fast Charging | 3.5 Hrs | |
External Battery | Yes, and E-Series Battery recommended | |
Propeller | 11″ × 5.8″ 2-blade composite propeller | |
Trim / Tilt Angle | 0°, 7°, 14°, 21° / 85° | |
Shaft Length | Short, Long | |
Control | Evo Tiller | |
Hydrogeneration | Yes | |
Motor | Brushless DC motor | |
Direct Drive | Yes | |
Maintenance-Free | Yes |
*The weight is measured with the short shaft version.
$3,129.00
SPIRIT 1.0 PLUS | ePropulsion
Brand: ePropulsion
Input Power 1kw
Equivalent Horsepower 3hp
Motor Weight 23.4lbs
Battery Weight 19.2 lbs
Battery Capacity 1276 Wh
Running Time (Economical Speed) 5hrs
Running Time (Full Speed) 1hr 15min
Non-commercial use only
Shaft Length 20.7, 24.6, 29.5 inches
Warranty 2 years
$2,599.00