NAVY 6.0 EVO | ePropulsion
NAVY 6.0 EVO | ePropulsion
Our Navy 6.0 EVO electric outboard motor delivers nimble and efficient 9.9 HP. Sleek, easy to use and eco-friendly, this motor will be a staple of your boating experience for years to come.
- Suitable for boats up to 6,000 lbs
- Waterproof IP67 housing and plug connections when connected or disconnected
- Available in remote or tiller design, along with two shaft lengths
- The highest power-weight ratio in the market, along with high overall efficiency
- Lightweight – 28.8kg / 63.5lbs excluding battery
POD Drive 1.0 EVO 3HP | ePropulsion
ePropulsion pod drives are direct-drive and maintenance-free electric motors for sailboats and small crafts. ePropulsion pod drive motors allow you to generate electricity from wind and water with hydrogeneration function. The battery, control and charger are excluded.
The Pod Drive 1.0 EVO (3hp) is an electric motor that is ideal for light yachts and motor launches. It offers space-saving propulsion to small boats up to 1.5 tonnes.
Specs
Pod Drive 1.0 Evo | Pod Drive 3.0 Evo | Pod Drive 6.0 Evo | |
Input Power | 1 kW | 3 kW | 6 kW |
Equivalent Power | 3 HP | 6 HP | 9.9 HP |
Input Voltage | 39 V – 60 V | 39 V – 60 V | 39 V – 60 V |
Recommended Battery | ePropulsion E-Series Battery | ePropulsion E-Series Battery | ePropulsion E-Series Battery |
Weight | 6.2 kg / 13.6 lbs | 15.3 kg / 33.7 lbs | 31kg / 70.4lbs |
Propeller | 11″ × 5.8″ 2-blade composite propeller | 10.2″ × 6.7″ 2-blade composite propeller | 12.6″ × 8.7″ 3-blade aluminum propeller |
Hydrogeneration | Yes | Yes | Yes |
Motor | Brushless DC motor | Brushless DC motor | Brushless DC motor |
Direct Drive | Yes | Yes | Yes |
Maintenance-Free | Yes | Yes | Yes |
POD Drive 3.0 EVO 6HP | ePropulsion
ePropulsion pod drives are direct-drive and maintenance-free electric motors for sailboats and small crafts. ePropulsion pod drive motors allow you to generate electricity from wind and water with hydrogeneration function. The battery, control and charger are excluded.
Specs
Pod Drive 1.0 Evo | Pod Drive 3.0 Evo | Pod Drive 6.0 Evo | |
Input Power | 1 kW | 3 kW | 6 kW |
Equivalent Power | 3 HP | 6 HP | 9.9 HP |
Input Voltage | 39 V – 60 V | 39 V – 60 V | 39 V – 60 V |
Recommended Battery | ePropulsion E-Series Battery | ePropulsion E-Series Battery | ePropulsion E-Series Battery |
Weight | 6.2 kg / 13.6 lbs | 15.3 kg / 33.7 lbs | 31kg / 70.4lbs |
Propeller | 11″ × 5.8″ 2-blade composite propeller | 10.2″ × 6.7″ 2-blade composite propeller | 12.6″ × 8.7″ 3-blade aluminum propeller |
Hydrogeneration | Yes | Yes | Yes |
Motor | Brushless DC motor | Brushless DC motor | Brushless DC motor |
Direct Drive | Yes | Yes | Yes |
Maintenance-Free | Yes | Yes | Yes |
POD Drive 6.0 EVO 9.9HP | ePropulsion
ePropulsion pod drives are direct-drive and maintenance-free electric motors for sailboats and small crafts. ePropulsion pod drive motors allow you to generate electricity from wind and water with hydrogeneration function. The battery, control and charger are excluded.
Specs
Pod Drive 1.0 Evo | Pod Drive 3.0 Evo | Pod Drive 6.0 Evo | |
Input Power | 1 kW | 3 kW | 6 kW |
Equivalent Power | 3 HP | 6 HP | 9.9 HP |
Input Voltage | 39 V – 60 V | 39 V – 60 V | 39 V – 60 V |
Recommended Battery | ePropulsion E-Series Battery | ePropulsion E-Series Battery | ePropulsion E-Series Battery |
Weight | 6.2 kg / 13.6 lbs | 15.3 kg / 33.7 lbs | 31kg / 70.4lbs |
Propeller | 11″ × 5.8″ 2-blade composite propeller | 10.2″ × 6.7″ 2-blade composite propeller | 12.6″ × 8.7″ 3-blade aluminum propeller |
Hydrogeneration | Yes | Yes | Yes |
Motor | Brushless DC motor | Brushless DC motor | Brushless DC motor |
Direct Drive | Yes | Yes | Yes |
Maintenance-Free | Yes | Yes | Yes |
VAQUITA | ePropulsion
VAQUITA | ePropulsion
The small-but-mighty power system supports 1.1 hours of full-speed running, perfectly backing you up whether you need a rest or want to go further.
- Adaptable – for SUPs, Kayaks and Canoes
- Long Duration and extended travel range Intelligent protection
- Quick charge – only 3 hours
- High overall efficiency – excellent performance
- Battery unsinkable design
- Super Light – Vaquita including battery weighs only 8.8lbs
- User friendly design – easy to carry and store
- Wireless remote control
Brand: ePropulsion
SPIRIT 1.0 EVO | ePropulsion
Specs
Spirit 1.0 Evo | ||
Power | 1 kW (3HP equivalent) | |
Standard Battery | Spirit Battery Plus, 1276 Wh li-ion polymer | |
Input Voltage | 39V – 60V | |
Motor Weight* | 11.3 kg / 24.9 lbs | |
Battery Weight | 8.7 kg / 19.2 lbs | |
Standard Charging | 8.5 Hrs | |
Fast Charging | 3.5 Hrs | |
External Battery | Yes, and E-Series Battery recommended | |
Propeller | 11″ × 5.8″ 2-blade composite propeller | |
Trim / Tilt Angle | 0°, 7°, 14°, 21° / 85° | |
Shaft Length | Short, Long | |
Control | Evo Tiller | |
Hydrogeneration | Yes | |
Motor | Brushless DC motor | |
Direct Drive | Yes | |
Maintenance-Free | Yes |
SPIRIT 1.0 PLUS | ePropulsion
Brand: ePropulsion